<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thank You! or How Twitter Helped Me Change My Life</title>
	<atom:link href="http://ubernoggin.com/archives/268/feed" rel="self" type="application/rss+xml" />
	<link>http://ubernoggin.com/archives/268</link>
	<description>Intellagirl&#039;s Geeky Thoughts and Ponderings</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:25:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leslie M-B</title>
		<link>http://ubernoggin.com/archives/268/comment-page-1#comment-3290</link>
		<dc:creator>Leslie M-B</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=268#comment-3290</guid>
		<description>Congrats!  And be careful with that golfing compulsion--it can get expensive.  :)</description>
		<content:encoded><![CDATA[<p>Congrats!  And be careful with that golfing compulsion&#8211;it can get expensive.  <img src='http://ubernoggin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyrophage</title>
		<link>http://ubernoggin.com/archives/268/comment-page-1#comment-3278</link>
		<dc:creator>Pyrophage</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=268#comment-3278</guid>
		<description>Holy crap, you quit smoking! Congratulations!
Amanda says so, too.</description>
		<content:encoded><![CDATA[<p>Holy crap, you quit smoking! Congratulations!<br />
Amanda says so, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://ubernoggin.com/archives/268/comment-page-1#comment-3269</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=268#comment-3269</guid>
		<description>Congratulations on the 5 weeks without smoking! I&#039;ve never smoked, but I&#039;ve enough friends who&#039;ve struggled with giving up to know that it&#039;s a real challenge. 

As to the &quot;Most folks don’t blog or IM or Twitter.&quot; .. I read an article in the paper at the weekend, looking at assorted things that people do online/ with their mobiles etc. One thing that struck me is that US adults are far less likely to use their phones for texting than UK adults. Maybe that&#039;s helping to keep down the twittering in the US. 
I&#039;m someone who&#039;s never really taken to texting - nor to twitter &amp; have wondered if the two are related!</description>
		<content:encoded><![CDATA[<p>Congratulations on the 5 weeks without smoking! I&#8217;ve never smoked, but I&#8217;ve enough friends who&#8217;ve struggled with giving up to know that it&#8217;s a real challenge. </p>
<p>As to the &#8220;Most folks don’t blog or IM or Twitter.&#8221; .. I read an article in the paper at the weekend, looking at assorted things that people do online/ with their mobiles etc. One thing that struck me is that US adults are far less likely to use their phones for texting than UK adults. Maybe that&#8217;s helping to keep down the twittering in the US.<br />
I&#8217;m someone who&#8217;s never really taken to texting &#8211; nor to twitter &amp; have wondered if the two are related!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muffy St. Bernard</title>
		<link>http://ubernoggin.com/archives/268/comment-page-1#comment-3268</link>
		<dc:creator>Muffy St. Bernard</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=268#comment-3268</guid>
		<description>Twitter: helping you quit smoking through fear and shame. :)

Good luck with the BP!</description>
		<content:encoded><![CDATA[<p>Twitter: helping you quit smoking through fear and shame. <img src='http://ubernoggin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good luck with the BP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://ubernoggin.com/archives/268/comment-page-1#comment-3267</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Mon, 28 Jul 2008 10:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=268#comment-3267</guid>
		<description>Congratulations from your Spanish fans :)</description>
		<content:encoded><![CDATA[<p>Congratulations from your Spanish fans <img src='http://ubernoggin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
