<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faceted Classification of Virtual Worlds</title>
	<atom:link href="http://ubernoggin.com/archives/383/feed" rel="self" type="application/rss+xml" />
	<link>http://ubernoggin.com/archives/383</link>
	<description>Intellagirl&#039;s Geeky Thoughts and Ponderings</description>
	<lastBuildDate>Sat, 06 Mar 2010 00:19:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The SLENZ Update - No 45, February 10, 2009 &#171; Second Life Education in New Zealand</title>
		<link>http://ubernoggin.com/archives/383/comment-page-1#comment-4496</link>
		<dc:creator>The SLENZ Update - No 45, February 10, 2009 &#171; Second Life Education in New Zealand</dc:creator>
		<pubDate>Tue, 10 Feb 2009 09:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=383#comment-4496</guid>
		<description>[...] Sarah Robbins (SL: Intellagirl Tully) (pictured at right), as part of her dissertation research, has noted 10 specific facets  that occur in the  70 virtual worlds that  she has studied over the past 18 months. She has published  her useful  chart of them here: http://spreadsheets.google.com/pub?key=pgKqGR6eOiPOKjMG9f856Sw For more info about the facets: http://ubernoggin.com/archives/383 [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah Robbins (SL: Intellagirl Tully) (pictured at right), as part of her dissertation research, has noted 10 specific facets  that occur in the  70 virtual worlds that  she has studied over the past 18 months. She has published  her useful  chart of them here: <a href="http://spreadsheets.google.com/pub?key=pgKqGR6eOiPOKjMG9f856Sw" rel="nofollow">http://spreadsheets.google.com/pub?key=pgKqGR6eOiPOKjMG9f856Sw</a> For more info about the facets: <a href="http://ubernoggin.com/archives/383" rel="nofollow">http://ubernoggin.com/archives/383</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://ubernoggin.com/archives/383/comment-page-1#comment-4481</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=383#comment-4481</guid>
		<description>Very nice work Intellagirl!  I&#039;m going to have to reference you in my dissertation :)</description>
		<content:encoded><![CDATA[<p>Very nice work Intellagirl!  I&#8217;m going to have to reference you in my dissertation <img src='http://ubernoggin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Virtual Worlds Facet List is LIVE! : UberNoggin</title>
		<link>http://ubernoggin.com/archives/383/comment-page-1#comment-4466</link>
		<dc:creator>The Virtual Worlds Facet List is LIVE! : UberNoggin</dc:creator>
		<pubDate>Mon, 02 Feb 2009 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=383#comment-4466</guid>
		<description>[...] It&#8217;s based on the facets I uncovered in my dissertation research that you can read more about HERE. There are many worlds that aren&#8217;t included because&#8230;well&#8230;I had to stop [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s based on the facets I uncovered in my dissertation research that you can read more about HERE. There are many worlds that aren&#8217;t included because&#8230;well&#8230;I had to stop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarp Godenot</title>
		<link>http://ubernoggin.com/archives/383/comment-page-1#comment-4023</link>
		<dc:creator>Scarp Godenot</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=383#comment-4023</guid>
		<description>Several of these definitions seem a bit skewed towards thinking of virtual 3d &#039;worlds&#039; as mostly represented by the commercial gaming businesses. (as opposed to Second Life or OpenSim, where the worlds are &#039;places&#039; and what people do there is massively variable and undefined.

Trends I see indicate that the future of VR worlds will be more analogous to the real world in that most of your current categories will apply only to various PARTS of each &#039;world&#039;. That is, future VR in general will be far more diffuse (less specific).  

The way to look at the VR future, in my opinion, will be as &#039;places&#039;, being analogous to real cultures, differing in their possibilities by the enforcement of &#039;laws&#039; representing those culture&#039;s mores.

Meaning that the study of future VR will be an using most likely using anthropological techniques and classifications.</description>
		<content:encoded><![CDATA[<p>Several of these definitions seem a bit skewed towards thinking of virtual 3d &#8216;worlds&#8217; as mostly represented by the commercial gaming businesses. (as opposed to Second Life or OpenSim, where the worlds are &#8216;places&#8217; and what people do there is massively variable and undefined.</p>
<p>Trends I see indicate that the future of VR worlds will be more analogous to the real world in that most of your current categories will apply only to various PARTS of each &#8216;world&#8217;. That is, future VR in general will be far more diffuse (less specific).  </p>
<p>The way to look at the VR future, in my opinion, will be as &#8216;places&#8217;, being analogous to real cultures, differing in their possibilities by the enforcement of &#8216;laws&#8217; representing those culture&#8217;s mores.</p>
<p>Meaning that the study of future VR will be an using most likely using anthropological techniques and classifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Aires</title>
		<link>http://ubernoggin.com/archives/383/comment-page-1#comment-4014</link>
		<dc:creator>Kevin Aires</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=383#comment-4014</guid>
		<description>Yey Intellagirl!  Many thanks.  :)</description>
		<content:encoded><![CDATA[<p>Yey Intellagirl!  Many thanks.  <img src='http://ubernoggin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://ubernoggin.com/archives/383/comment-page-1#comment-4012</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=383#comment-4012</guid>
		<description>Ranganathan AND Second Life?
My worlds collide. I iz in heavenz.
Can&#039;t wait to read it.</description>
		<content:encoded><![CDATA[<p>Ranganathan AND Second Life?<br />
My worlds collide. I iz in heavenz.<br />
Can&#8217;t wait to read it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
