<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Virtual Worlds Facet List is LIVE!</title>
	<atom:link href="http://ubernoggin.com/archives/413/feed" rel="self" type="application/rss+xml" />
	<link>http://ubernoggin.com/archives/413</link>
	<description>Intellagirl&#039;s Geeky Thoughts and Ponderings</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:25:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Guynup</title>
		<link>http://ubernoggin.com/archives/413/comment-page-1#comment-4501</link>
		<dc:creator>Steve Guynup</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=413#comment-4501</guid>
		<description>doh, just reread - you had to stop somewhere.
lol, I know its spooky whats out there.</description>
		<content:encoded><![CDATA[<p>doh, just reread &#8211; you had to stop somewhere.<br />
lol, I know its spooky whats out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Moore</title>
		<link>http://ubernoggin.com/archives/413/comment-page-1#comment-4477</link>
		<dc:creator>Barbara Moore</dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=413#comment-4477</guid>
		<description>You&#039;ve done an amazing job with this.
My son (now 13) has been playing in &#039;Blockland&#039; for a few years now. I&#039;d describe it as a &quot;Lego version of Second Life&quot;. I&#039;m going to attempt to break down this VW into the facets you&#039;ve outlined, just for interests sake and to put your study into practice.

Cheers,
~ Barb.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve done an amazing job with this.<br />
My son (now 13) has been playing in &#8216;Blockland&#8217; for a few years now. I&#8217;d describe it as a &#8220;Lego version of Second Life&#8221;. I&#8217;m going to attempt to break down this VW into the facets you&#8217;ve outlined, just for interests sake and to put your study into practice.</p>
<p>Cheers,<br />
~ Barb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ubernoggin.com/archives/413/comment-page-1#comment-4472</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Feb 2009 03:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=413#comment-4472</guid>
		<description>Thanks Jordi. Click the &quot;HERE&quot; link in the blog post</description>
		<content:encoded><![CDATA[<p>Thanks Jordi. Click the &#8220;HERE&#8221; link in the blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordi</title>
		<link>http://ubernoggin.com/archives/413/comment-page-1#comment-4471</link>
		<dc:creator>jordi</dc:creator>
		<pubDate>Tue, 03 Feb 2009 03:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=413#comment-4471</guid>
		<description>Very cool.  Thank you for sharing this.  Is there a description of what those fancy facet terms mean somewhere??</description>
		<content:encoded><![CDATA[<p>Very cool.  Thank you for sharing this.  Is there a description of what those fancy facet terms mean somewhere??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ubernoggin.com/archives/413/comment-page-1#comment-4469</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=413#comment-4469</guid>
		<description>I put the CC badge on it. If you check back you can see. Basically just fair use, attribution, no derivatives, no commercial.</description>
		<content:encoded><![CDATA[<p>I put the CC badge on it. If you check back you can see. Basically just fair use, attribution, no derivatives, no commercial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy McConaghy</title>
		<link>http://ubernoggin.com/archives/413/comment-page-1#comment-4467</link>
		<dc:creator>Troy McConaghy</dc:creator>
		<pubDate>Mon, 02 Feb 2009 06:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://ubernoggin.com/?p=413#comment-4467</guid>
		<description>The chart says &quot;Protected by Creative Commons&quot; but it doesn&#039;t say which Creative Commons license. Could you please clarify that?</description>
		<content:encoded><![CDATA[<p>The chart says &#8220;Protected by Creative Commons&#8221; but it doesn&#8217;t say which Creative Commons license. Could you please clarify that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
